2009 Pitching Stats

     Email to a Friend    Bookmark & Share  
 

2009 Pitching Stats

 

1000 N LAFAYETTE ST Conference: KENSINGTON VALLEY CONFERENCE
South Lyon Head Coach: Jon Hatton
Michigan, 48178-2002 Assistant Coach:
  Athletic Director:
View School Activities Calendar
 
  Offensive Stats | Fielding Stats | Pitching Stats | Catching Stats Stat Key
Individual Leaders : Pitching Stats
# Name W L PCT ERA G GS CG SH SV OP GF IP BF H R ER BB K HR IW HB WP BK
1 Mike Uhrin 1 0 1.000 0.000 18 1 1 0 0 0 0 7.00 34 3 1 0 5 7 0 0 1 0 0
2 Tony Humphrey 3 1 0.750 5.895 18 3 1 0 0 0 1 19.00 95 19 22 16 13 20 1 0 0 1 0
3 Ryan Finneran 3 1 0.750 2.520 18 4 4 0 0 0 1 25.00 109 22 10 9 11 19 1 0 1 5 0
4 Aaron Shelp 1 1 0.500 3.150 18 3 2 0 0 0 1 20.00 99 19 14 9 17 16 0 0 1 4 1
5 Ethan Tauriainen 1 2 0.333 2.947 18 3 2 0 0 0 0 19.00 79 14 10 8 7 19 1 0 1 0 1
6 George Wellmer 1 2 0.333 4.278 18 3 1 0 0 0 1 18.00 88 21 15 11 11 19 2 0 1 1 1
7 Justin Butler 0 0 0.000 0.000 1 0 0 0 1 1 1 1.00 3 0 0 0 0 0 0 0 0 0 0
8 Griffin Miller 0 1 0.000 2.333 18 0 1 0 0 0 2 6.00 23 2 2 2 3 6 0 0 0 2 0
9 CJ Bona 0 0 0.000 10.500 18 1 0 0 0 0 0 4.00 18 5 6 6 6 4 0 0 0 4 0
 
«back

   
 © 2008 - 2010   South Lyon Baseball Boosters SiteBuilder by AccuNet