School Records

     Email to a Friend    Bookmark & Share  
 

Batting Records

 

BATTING AVG. RBI'S HITS
7 Vess, D 529 7 Vess, D 51 7 Vess, D 55
96 Siegwald, L 528 7 Gretebeck, D 40 1 Kern, T 54
87 Hoorn, M 508 1 Kern, T 40 7 Sarkissian, Na 51
6 Sarkissian, Na 478 0 Kern, T 39 0 Kern, T 49
7 Sarkissian, Na 476 94 Copeland, D 34 96 Siegwald, L 47
0 Kern, T 476 98 Malik, M 33 95 Hoorn, J 46
90 Grahl, M 474 96 Sargent, C 33 91 Duncan, A 45
82 Wenzel, C 474 96 Vernier, S 33 91 Grahl, M 42
98 Malik, M 456 95 Hoorn, J 33 91 Pinho, J 42
94 Copeland, D 456 8 Smith, J 42
98 Cash, A 41
97 Siegwald, L 41
RUNS SCORED STOLEN BASES STRIKE OUTS
7 Sarkissian, Na 40 2 Gasparella, J 40 95 Mason, B 34
96 Siegwald, L 37 93 Adler, K 33 91 Nelson, K 30
90 Sliwinski, B 37 7 Sarkissian, Na 29 87 Byrd, M 30
82 Eisinger, M 37 86 Hodges, M 29 3 Curtis, B 29
1 Gasparella, J 36 98 Motley, M 28 91 Williams, J 29
91 Pinho, J 36 8 Eckler, C 28 94 Siegwald, B 29
97 Cash, A 34 99 Watson, B 24 98 McGloughlin, M 27
96 Garrity, J 33 96 Siegwald, L 23 87 Neuns, M 27
92 Duncan, A 33 92 Duncan, A 23 7 Tauriainen, E 27
86 Hodges, M 33 7 Lucius, N 27
DOUBLES TRIPLES HOME RUNS
8 Vess, D 15 82 Wenzel, C 8 7 Gretebeck, D 7
0 Kern, T 14 87 Hoorn, M 7 7 Vess, D 7
1 Kern, T 11 82 Eisinger, M 5 98 Malik, M 7
0 Rohraff, J 11 86 Pishalski, A 5 94 Copeland, D 7
98 Malik, M 11 91 Grahl, M 5 1 Kern, T 6
85 Hodges, M 10 95 Hoorn, J 6
4 Curtis, B 10 98 Cash, A 6
4 Sarkissian, N 10 94 Hoorn, J 6
WALKS SACRIFICES STATE RECORDS
85 Cottongim, B 32 88 Londo, F 9
90 Curtis, J 31 80 Hines, J 9
98 Malik, M 30 96 Goers, S 7
1 Gasparella, J 28 96 Sargent, C 7
95 Levoska, D 28 5 Colton, G 6
7 Vess, D 27 8 McPhail, R 6
7 Sarkissian, N 27 80 Anderson, K 6
84 Gabbard, P 6

Batting Records
Pitching Records
   
 © 2008 - 2010   South Lyon Baseball Boosters SiteBuilder by AccuNet