School Records

     Email to a Friend    Bookmark & Share  
 

Pitching Records

 

INNINGS PITCHED E.R.A GAMES WON
2 DeGroat, J 68.2 88 Correll, A 1.01 95 Hoorn, J 8
8 Darket, A 67 80 Hodgens, K 1.40 91 Duncan, A 8
1 Kern, T 66.2 95 Hoorn, J 1.42 8 Darket, A 7
91 Duncan, A 65.1 81 Bennett, R 1.50 85 Cottongim, B 7
94 Hoorn, J 64.1 85 Cottongim, B 1.55 92 Austin, J 7
1 DeGroat, J 64 80 Garrett, T 1.75
95 Hoorn, J 64
GAMES STARTED COMPLETE GAMES GAMES SAVED
8 Darket, A 12 2 DeGroat, J 8 7 Sarkissian, Na 5
3 Sarkissian, N 11 1 Kern, T 8 95 Carcone, S 4
2 Degroat, J 11 2 Medrchant, R 7 80 Bennett, R 4
1 Degroat, J 11 95 Hoorn, J 7 81 Stidham, R 4
2 Merchant, R 10 92 Duncan, A 7 96 Siegwald, L 3
1 Kern, T 10 91 Duncan, A 7 97 Nix III, J 3
95 Hoorn, J 10 85 Cottongim, B 7
95 Mason, B 10 89 Byrd, M 7
91 Duncan, A 10
90 Duncan, A 10
85 Cottongim, B 10
STRIKE OUTS vs WALKS STRIKE OUTS NO HITTERS
94 Hoorn, J 70 90 Grahl, M 91 8 Darket, A
95 Hoorn, J 66 85 Cottongim, B 86 98 Malik, M
89 Byrd, M 66 2 Merchant, R 81 89 Byrd, M
90 Grahl, M 62 94 Hoorn, J 80 81 Bennett, R
91 Duncan, A 47 91 Duncan, A 80
80 Bennett, R 47 95 Hoorn, J 79
89 Byrd, M 78
UNDEFEATED PITCHERS
95 Hoorn, J 8-0-0
80 Hines, J 6-0-1

Batting Records
Pitching Records
   
 © 2008 - 2010   South Lyon Baseball Boosters SiteBuilder by AccuNet